| Financial Results |
| Reference No CS-100303-8AD10 |
| Company Name | : |
ADVENTA BERHAD |
| Stock Name | : |
ADVENTA |
| Date Announced | : |
03/03/2010 |
| Financial Year End | : |
31/10/2010 |
| Quarter | : |
First |
| Quarterly report for the financial period ended | : |
31/01/2010 |
| The figures | : |
Have not been audited |
| Full Quarterly Report | : |
|
||
| Remarks | : |
|
|
|
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | CURRENT YEAR QUARTER ENDING | PRECEDING YEAR CORRESPONDING QUARTER ENDING | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD |
| 31/01/2010 | 31/01/2009 | 31/01/2010 | 31/01/2009 | |
| CURRENCY : MALAYSIAN RINGGIT (MYR) | MYR'000 | MYR'000 | MYR'000 | MYR'000 |
| 1) Revenue | 76,641 | 68,154 | 76,641 | 68,154 |
| 2) Profit/(loss) before tax | 10,057 | 2,776 | 10,057 | 2,776 |
| 3) Profit/(loss) for the period | 9,387 | 3,274 | 9,387 | 3,274 |
| 4) Profit/(loss) attributable to ordinary equity holders of the parent | 9,353 | 3,232 | 9,353 | 3,232 |
| 5) Basic earnings/(loss) per share (in Malaysian sen) | 6.43 | 2.32 | 6.43 | 2.32 |
| 6) Proposed/declared dividend per share (in Malaysian sen) | 0.00 | 0.00 | 0.00 | 0.00 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | |||
| 7) Net assets per share attributable to ordinary equity holders of the parent(MYR) | 1.3500 | 1.2800 | ||
|
Announcement Details : |