| Financial Results |
| Reference No CS-100615-38284 |
| Company Name | : |
ADVENTA BERHAD |
| Stock Name | : |
ADVENTA |
| Date Announced | : |
15/06/2010 |
| Financial Year End | : |
31/10/2010 |
| Quarter | : |
Second |
| Quarterly report for the financial period ended | : |
30/04/2010 |
| The figures | : |
Have not been audited |
| Full Quarterly Report | : |
|
||
| Remarks | : |
|
|
|
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | CURRENT YEAR QUARTER ENDING | PRECEDING YEAR CORRESPONDING QUARTER ENDING | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD |
| 30/04/2010 | 30/04/2009 | 30/04/2010 | 30/04/2009 | |
| CURRENCY : MALAYSIAN RINGGIT (MYR) | MYR'000 | MYR'000 | MYR'000 | MYR'000 |
| 1) Revenue | 81,133 | 67,266 | 157,774 | 135,420 |
| 2) Profit/(loss) before tax | 7,729 | 3,876 | 17,786 | 6,652 |
| 3) Profit/(loss) for the period | 6,446 | 3,744 | 15,833 | 7,018 |
| 4) Profit/(loss) attributable to ordinary equity holders of the parent | 6,450 | 3,789 | 15,803 | 7,021 |
| 5) Basic earnings/(loss) per share (in Malaysian sen) | 4.36 | 2.72 | 10.68 | 5.05 |
| 6) Proposed/declared dividend per share (in Malaysian sen) | 0.00 | 0.00 | 0.00 | 0.00 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | |||
| 7) Net assets per share attributable to ordinary equity holders of the parent(MYR) | 1.3600 | 1.2800 | ||
|
Announcement Details : |