| Financial Results |
| Reference No CS-101222-94E10 |
| Company Name | : |
ADVENTA BERHAD |
| Stock Name | : |
ADVENTA |
| Date Announced | : |
22/12/2010 |
| Financial Year End | : |
31/10/2010 |
| Quarter | : |
Fourth |
| Quarterly report for the financial period ended | : |
31/10/2010 |
| The figures | : |
Have not been audited |
| Full Quarterly Report | : |
|
||
| Remarks | : |
|
||
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | |||
| CURRENT YEAR QUARTER ENDING | PRECEDING YEAR CORRESPONDING QUARTER ENDING | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | |
| 31/10/2010 | 31/10/2009 | 31/10/2010 | 31/10/2009 | |
| CURRENCY : MALAYSIAN RINGGIT (MYR) | MYR'000 | MYR'000 | MYR'000 | MYR'000 |
| 1) Revenue | 91,016 | 74,623 | 336,174 | 282,742 |
| 2) Profit/(loss) before tax | 4,227 | 6,121 | 30,492 | 18,425 |
| 3) Profit/(loss) for the period | 11,787 | 5,344 | 35,815 | 16,892 |
| 4) Profit/(loss) attributable to ordinary equity holders of the parent | 11,802 | 5,359 | 35,803 | 16,964 |
| 5) Basic earnings/(loss) per share (in Malaysian sen) | 7.72 | 3.80 | 23.43 | 12.04 |
| 6) Proposed/declared dividend per share (in Malaysian sen) | 0.07 | 0.04 | 0.07 | 0.07 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | |||
| 7) Net assets per share attributable to ordinary equity holders of the parent(MYR) | 1.4600 | 1.2800 | ||
Announcement Details : |