| Financial Results |
| Reference No CS-100927-2DF5E |
| Company Name | : |
ADVENTA BERHAD |
| Stock Name | : |
ADVENTA |
| Date Announced | : |
27/09/2010 |
| Financial Year End | : |
31/10/2010 |
| Quarter | : |
Third |
| Quarterly report for the financial period ended | : |
31/07/2010 |
| The figures | : |
Have not been audited |
| Full Quarterly Report | : |
|
||
| Remarks | : |
|
|
|
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | CURRENT YEAR QUARTER ENDING | PRECEDING YEAR CORRESPONDING QUARTER ENDING | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD |
| 31/07/2010 | 31/07/2009 | 31/07/2010 | 31/07/2009 | |
| CURRENCY : MALAYSIAN RINGGIT (MYR) | MYR'000 | MYR'000 | MYR'000 | MYR'000 |
| 1) Revenue | 87,384 | 72,699 | 245,158 | 208,119 |
| 2) Profit/(loss) before tax | 8,479 | 5,652 | 26,265 | 12,304 |
| 3) Profit/(loss) for the period | 8,195 | 4,530 | 24,028 | 11,548 |
| 4) Profit/(loss) attributable to ordinary equity holders of the parent | 8,198 | 4,584 | 24,001 | 11,605 |
| 5) Basic earnings/(loss) per share (in Malaysian sen) | 5.52 | 3.19 | 16.15 | 8.08 |
| 6) Proposed/declared dividend per share (in Malaysian sen) | 0.00 | 0.00 | 0.00 | 0.00 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | |||
| 7) Net assets per share attributable to ordinary equity holders of the parent(MYR) | 1.4200 | 1.2800 | ||
|
Announcement Details : |