| Financial Results |
| Reference No CS-110928-1E89D |
| Company Name | : |
ADVENTA BERHAD |
| Stock Name | : |
ADVENTA |
| Date Announced | : |
28/09/2011 |
| Financial Year End | : |
31/10/2011 |
| Quarter | : |
Third |
| Quarterly report for the financial period ended | : |
31/07/2011 |
| The figures | : |
Have not been audited |
| Full Quarterly Report | : |
|
||
| Remarks | : |
|
||
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | |||
| CURRENT YEAR QUARTER ENDING | PRECEDING YEAR CORRESPONDING QUARTER ENDING | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | |
| 31/07/2011 | 31/07/2010 | 31/07/2011 | 31/07/2010 | |
| CURRENCY : MALAYSIAN RINGGIT (MYR) | MYR'000 | MYR'000 | MYR'000 | MYR'000 |
| 1) Revenue | 103,577 | 87,384 | 314,065 | 245,158 |
| 2) Profit/(loss) before tax | 3,006 | 8,479 | 9,570 | 26,265 |
| 3) Profit/(loss) for the period | 4,022 | 8,195 | 12,687 | 24,028 |
| 4) Profit/(loss) attributable to ordinary equity holders of the parent | 4,017 | 8,198 | 12,656 | 24,001 |
| 5) Basic earnings/(loss) per share (in Malaysian sen) | 2.63 | 5.52 | 8.28 | 16.15 |
| 6) Proposed/declared dividend per share (in Malaysian sen) | 0.00 | 0.00 | 0.00 | 0.00 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | |||
| 7) Net assets per share attributable to ordinary equity holders of the parent(MYR) | 1.4800 | 1.4500 | ||
Announcement Details : |