| Financial Results |
| Reference No CS-110629-681FA |
| Company Name | : |
ADVENTA BERHAD |
| Stock Name | : |
ADVENTA |
| Date Announced | : |
29/06/2011 |
| Financial Year End | : |
31/10/2011 |
| Quarter | : |
Second |
| Quarterly report for the financial period ended | : |
30/04/2011 |
| The figures | : |
Have not been audited |
| Full Quarterly Report | : |
|
||
| Remarks | : |
|
||
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | |||
| CURRENT YEAR QUARTER ENDING | PRECEDING YEAR CORRESPONDING QUARTER ENDING | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | |
| 30/04/2011 | 30/04/2010 | 30/04/2011 | 30/04/2010 | |
| CURRENCY : MALAYSIAN RINGGIT (MYR) | MYR'000 | MYR'000 | MYR'000 | MYR'000 |
| 1) Revenue | 104,299 | 81,133 | 210,488 | 157,774 |
| 2) Profit/(loss) before tax | 3,121 | 7,729 | 6,564 | 17,786 |
| 3) Profit/(loss) for the period | 4,579 | 6,446 | 8,665 | 15,833 |
| 4) Profit/(loss) attributable to ordinary equity holders of the parent | 4,589 | 6,450 | 8,639 | 15,803 |
| 5) Basic earnings/(loss) per share (in Malaysian sen) | 3.00 | 4.36 | 5.65 | 10.68 |
| 6) Proposed/declared dividend per share (in Malaysian sen) | 0.00 | 0.00 | 0.00 | 0.00 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | |||
| 7) Net assets per share attributable to ordinary equity holders of the parent(MYR) | 1.5000 | 1.4500 | ||
Announcement Details : |