| Financial Results |
| Reference No CS-110331-B9168 |
| Company Name | : |
ADVENTA BERHAD |
| Stock Name | : |
ADVENTA |
| Date Announced | : |
31/03/2011 |
| Financial Year End | : |
31/10/2011 |
| Quarter | : |
First |
| Quarterly report for the financial period ended | : |
31/01/2011 |
| The figures | : |
Have not been audited |
| Full Quarterly Report | : |
|
||
| Remarks | : |
|
||
| INDIVIDUAL PERIOD | CUMULATIVE PERIOD | |||
| CURRENT YEAR QUARTER ENDING | PRECEDING YEAR CORRESPONDING QUARTER ENDING | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | |
| 31/01/2011 | 31/01/2010 | 31/01/2011 | 31/01/2010 | |
| CURRENCY : MALAYSIAN RINGGIT (MYR) | MYR'000 | MYR'000 | MYR'000 | MYR'000 |
| 1) Revenue | 106,189 | 76,641 | 106,189 | 76,641 |
| 2) Profit/(loss) before tax | 3,443 | 10,057 | 3,443 | 10,057 |
| 3) Profit/(loss) for the period | 4,086 | 9,387 | 4,086 | 9,387 |
| 4) Profit/(loss) attributable to ordinary equity holders of the parent | 4,050 | 9,353 | 4,050 | 9,353 |
| 5) Basic earnings/(loss) per share (in Malaysian sen) | 2.65 | 6.43 | 2.65 | 6.43 |
| 6) Proposed/declared dividend per share (in Malaysian sen) | 0.00 | 0.00 | 0.00 | 0.00 |
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | |||
| 7) Net assets per share attributable to ordinary equity holders of the parent(MYR) | 1.4200 | 1.4500 | ||
Announcement Details : |